Phone Directories
| February 1, 1937 | Student Directory | 1 copy |
| 1953-1954 | Faculty and Student | 2 copies |
| 1957-1958 | Faculty, Staff, and Student | 4 copies |
| 1958-1959 | Faculty, Staff and Student | 2 copies |
| 1959-1960 | Faculty, Staff and Student | 1 copy |
| 1960-1961 | Faculty, Staff and Student | 3 copies |
| 1963-1964 | Faculty, Staff and Student | 1 copy |
| 1964-1965 | Faculty, Staff and Student | 4 copies |
| 1965-1966 | Faculty, Staff and Student | 5 copies |
| 1966-1967 | Faculty, Staff and Student | 5 copies |
| 1967-1968 | Faculty, Staff and Student | 1 copy |
| 1969-1970 | Student Directory | 2 copies |
| 1972-1973 | Student Directory | 1 copy |
| 1972-1973 | Faculty and Staff | 5 copies |
| 1973-1974 | Student Directory | 5 copies |
| 1973-1974 | Faculty and Staff | 3 copies |
| 1974-1975 | Faculty and Staff | 4 copies |
| 1974-1975 | Faculty, Staff, and Student | 6 copies |
| 1975-1976 | Student Organizations Directory | 2 copies |
| 1975-1976 | Student Directory | 2 copies |
| 1975-1976 | Faculty and Staff | 6 copies |
| 1976-1977 | Student Directory | 5 copies |
| 1976-1977 | Faculty and Staff | 6 copies |
| 1977-1978 | Campus Directory | 7 copies |
| 1978 | Campus Directory | 6 copies |
| 1978-1979 | Campus Directory | 6 copies |
| Fall 1979 | Faculty and Staff | 5 copies |
| 1979-1980 | Faculty and Staff | 6 copies |
| 1980-1981 | Faculty and Staff | 7 copies |
| 1981-1982 | Faculty and Staff | 7 copies |
| 1982-1983 | Faculty and Staff | 7 copies |
| 1983-1984 | Faculty and Staff | 7 copies |
| 1984-1985 | Facuty and Staff | 3 copies |
| 1985-1986 | Faculty and Staff | 4 copies |
| 1986-1987 | Faculty and Staff | 5 copies |
| 1987-1988 | Faculty and Staff | 2 copies |
| 1989 | Alumni Directory | 1 copy |
| 1989-1990 | Faculty and Staff | 4 copies |
| 1990-1991 | Faculty and Staff | 2 copies |
| 1992-1993 | Faculty and Staff | 2 copies |
| 1993-1994 | Faculty and Staff | 7 copies |
| 1994-1995 | Faculty and Staff | 6 copies |
| 1995-1996 | Faculty and Staff | 7 copies |
| 1996-1997 | Faculty and Staff | 5 copies |
| 1997-1998 | Faculty and Staff | 7 copies |
| 1998-1999 | Faculty and Staff | 4 copies |
| 1999-2000 | Faculty and Staff | 3 copies |
| 2000-2001 | Faculty and Staff | 6 copies |
| 2001-2002 | Faculty and Staff | 4 copies |
| 2002-2003 | Faculty and Staff | 8 copies |
Revised: July 13, 2005
