Operating Budget
| Draft budget | Volume (None) | September 1,1987-1988 | 1 copy |
| Operating Budget Salary Roster | August 31, 1994 | 1 copy | |
| Operating Budget Salary Roster | 1994-1995 | 1 copy | |
| Operating Budget Salary Roster | August 31, 1997 | 1 copy | |
| Operating Budget Salary Roster | August 31, 1997 | 1 copy | |
| Operating Budget Salary Roster | August 31, 1998 | 1 copy | |
| Operating Budget Salary Roster | August 31, 1999 | 1 copy | |
| Operating Budget Salary Roster | August 31, 1999 | 1 copy | |
| Operating Budget Salary Roster | Volume 1 | August 31, 2000 | 1 copy |
| Operating Budget Salary Roster | Volume 2 | August 31, 2000 | 1 copy |
| Operating Budget Salary Roster | Volume 1 | August 31, 2001 | 1 copy |
| Operating Budget Salary Roster | Volume 2 | August 31, 2001 | 1 copy |
| Operating Budget Salary Roster | Volume 3 | August 31, 2001 | 1 copy |
Revised: July 9, 2005
