Basketball Catalogs
| Basketball Catalogs | 1973 | 5 copies |
| Basketball Catalogs | 1974 | 5 copies |
| Basketball Catalogs | 1978 | 5 copies |
| Basketball Catalogs | 1979 | 5 copies |
| Basketball Catalogs | 1980 | 4 copies |
| Basketball Catalogs | 1981 | 5 copies |
| Basketball Catalogs | 1982 | 7 copies |
| Basketball Catalogs | 1983 | 7 copies |
| Holiday Class | 1984 | 3 copies |
| Basketball Catalogs | 1984 | 7 copies |
| Basketball Catalogs | 1985 | 7 copies |
| Basketball Catalogs | 1986 | 9 copies |
| Basketball Catalogs | 1987 | 6 copies |
| Basketball Catalogs | 1988 | 6 copies |
| Basketball Catalogs | 1990 | 5 copies |
| Basketball Catalogs | 1990 | 6 copies |
| Basketball Catalogs | 1991 | 5 copies |
| Basketball Catalogs | 1992 | 1 copy |
| Basketball Catalogs | 1993 | 1 copy |
| Media Guide | 1993 | 1 copy |
| Basketball Catalogs | 1993 | 7 copies |
| Woman’s Media Guide | 1993 | 1 copy |
| Basketball Catalogs | 1994 | 4 copies |
| Media Guide | 1994 | 1 copy |
| Lady Bronc Bask. Catalog | 1996 | 2 copies |
| Lady Bronc Media Guide/ Poser | 1997 | 5 copies |
| Broncs Media Guide | 1997 | 5 copies |
| UTPA Basketball Yearbook | 2001 | 2 copies |
Revised: July 9, 2005
